<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>anthonygrote.com</title>
	<atom:link href="http://anthonygrote.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://anthonygrote.com/wordpress</link>
	<description>Multimedia Showcase</description>
	<pubDate>Mon, 30 Mar 2009 14:06:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Star Trail over Midrand, Johannesburg</title>
		<link>http://anthonygrote.com/wordpress/?p=209</link>
		<comments>http://anthonygrote.com/wordpress/?p=209#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:04:48 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[star]]></category>

		<category><![CDATA[stars]]></category>

		<category><![CDATA[stra trails]]></category>

		<guid isPermaLink="false">http://anthonygrote.com/wordpress/?p=209</guid>
		<description><![CDATA[In my further quest to create star trails in various conditions, I tried one over Johannesburg. With the extreme amount of ambient light I was not very enthusiastic about the outcome due to the fact there was so much ambient light. I did the time lapse anyway, also to find the right angle to get [...]]]></description>
			<content:encoded><![CDATA[<p>In my further quest to create star trails in various conditions, I tried one over Johannesburg. With the extreme amount of ambient light I was not very enthusiastic about the outcome due to the fact there was so much ambient light. I did the time lapse anyway, also to find the right angle to get a decent foreground as well as a nice star trail was not easy. Also due to Grand Central airport being close-by, there was quite a bit of air traffic which is clear in the image. Anyway, the result was better than expected&#8230;time lapse to follow soon!</p>
<div>
Below is the still image after being put through photoshop using overlays to produce a single image from the approximate 380 images taken, shot over 4 hrs.
</div>
</td>
</tr>
</tbody>
</table>
<table border="0" width="100%">
<tbody>
<tr>
<td>
<div>
<p><div class="wp-caption alignnone" style="width: 490px"><a href="http://www.anthonygrote.com/images"><img title="star trail over Midrand" src="http://www.anthonygrote.com/images/startrail_1.jpg" alt="An urban star trail in the Johannesburg Sky" width="480" height="319" border="0" /></a><p class="wp-caption-text">An urban star trail over Johannesburg</p></div></p>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://anthonygrote.com/wordpress/?feed=rss2&amp;p=209</wfw:commentRss>
		</item>
		<item>
		<title>Star Trail over Durban</title>
		<link>http://anthonygrote.com/wordpress/?p=198</link>
		<comments>http://anthonygrote.com/wordpress/?p=198#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:32:06 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Time Lapse]]></category>

		<category><![CDATA[long exposure photography]]></category>

		<category><![CDATA[star trails]]></category>

		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://anthonygrote.com/wordpress/?p=198</guid>
		<description><![CDATA[The plan was to create a star trail in an urban area to see if it is possible due to the fact that there is so much ambient light. Thanks to new technology, digital slr and Photoshop CS3 with its ability to create overlays.
The process took just over 2 hours, with an image taken every [...]]]></description>
			<content:encoded><![CDATA[<p>The plan was to create a star trail in an urban area to see if it is possible due to the fact that there is so much ambient light. Thanks to new technology, digital slr and Photoshop CS3 with its ability to create overlays.</p>
<p>The process took just over 2 hours, with an image taken every 35 seconds, exposure of 30sec at f2.8 with a 16mm fisheye lens on a nikon D300&#8230;.</p>
<table border="0" width="100%">
<tbody>
<tr>
<td>
<div>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DE9nxN3xdJU&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/DE9nxN3xdJU&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
</div>
</td>
</tr>
</tbody>
</table>
<p></br></p>
<table border="0" width="100%">
<tbody>
<tr>
<td>
<div>
Below is the still image after being put through photoshop using overlays to produce a single image from the approximate 150 images taken.
</div>
</td>
</tr>
</tbody>
</table>
<table border="0" width="100%">
<tbody>
<tr>
<td>
<div>
<p><div class="wp-caption alignnone" style="width: 490px"><a href="http://www.anthonygrote.com/images"><img title="star trail in the Durban Sky" src="http://www.anthonygrote.com/images/startrail.jpg" alt="An urban star trail in the Durban Sky" width="480" height="319" border="0" /></a><p class="wp-caption-text">An urban star trail in the Durban Sky</p></div></p>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://anthonygrote.com/wordpress/?feed=rss2&amp;p=198</wfw:commentRss>
		</item>
		<item>
		<title>Singapore F1 Grand Prix 2008</title>
		<link>http://anthonygrote.com/wordpress/?p=177</link>
		<comments>http://anthonygrote.com/wordpress/?p=177#comments</comments>
		<pubDate>Sun, 12 Oct 2008 06:13:54 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[f1]]></category>

		<category><![CDATA[formula 1]]></category>

		<category><![CDATA[night racing]]></category>

		<category><![CDATA[singapore f1 grand prix]]></category>

		<guid isPermaLink="false">http://anthonygrote.com/wordpress/?p=177</guid>
		<description><![CDATA[The night was humid, the excitement in Singapore was at a fever pitch and the vista where we sat on the Bay Grandstand was awesome. Th first F1 night race was going to be a stormer. I knew from the day I found out I had to be here and we were just so lucky [...]]]></description>
			<content:encoded><![CDATA[<p>The night was humid, the excitement in Singapore was at a fever pitch and the vista where we sat on the Bay Grandstand was awesome. Th first F1 night race was going to be a stormer. I knew from the day I found out I had to be here and we were just so lucky that we were returning from Bali at the exact time the GP was taking place. This video shows the cars storming past on their warm up lap&#8230;..</p>
<table border="0" width="100%">
<tbody>
<tr>
<td>
<div>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/pm1VUNQ65e4&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/pm1VUNQ65e4&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></div>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://anthonygrote.com/wordpress/?feed=rss2&amp;p=177</wfw:commentRss>
		</item>
		<item>
		<title>Sunfish in Bali</title>
		<link>http://anthonygrote.com/wordpress/?p=174</link>
		<comments>http://anthonygrote.com/wordpress/?p=174#comments</comments>
		<pubDate>Sat, 11 Oct 2008 19:11:10 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[bali]]></category>

		<category><![CDATA[diving]]></category>

		<category><![CDATA[scuba]]></category>

		<category><![CDATA[scuba diving]]></category>

		<category><![CDATA[sunfish]]></category>

		<guid isPermaLink="false">http://anthonygrote.com/wordpress/?p=174</guid>
		<description><![CDATA[Although the main focus of our trip to Bali, these animals appeared very elusive for the first 2 days. Finally, our dive guide, Wayan, picked a secluded dive site away from the bustling Crystal bay, and as luck would have it, there were 2 Sunfish just hanging at about 18m. Despite the siting being fairly [...]]]></description>
			<content:encoded><![CDATA[<p>Although the main focus of our trip to Bali, these animals appeared very elusive for the first 2 days. Finally, our dive guide, Wayan, picked a secluded dive site away from the bustling Crystal bay, and as luck would have it, there were 2 Sunfish just hanging at about 18m. Despite the siting being fairly brief, it will be unforgettable&#8230;..</p>
<table border="0" width="100%">
<tbody>
<tr>
<td>
<div>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/1_9SBAwiwIc&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/1_9SBAwiwIc&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></div>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://anthonygrote.com/wordpress/?feed=rss2&amp;p=174</wfw:commentRss>
		</item>
		<item>
		<title>Manta diving at Manta Point, Nusa Penida, Bali</title>
		<link>http://anthonygrote.com/wordpress/?p=171</link>
		<comments>http://anthonygrote.com/wordpress/?p=171#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:27:37 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[bali]]></category>

		<category><![CDATA[diving]]></category>

		<category><![CDATA[manta ray]]></category>

		<category><![CDATA[mantas]]></category>

		<category><![CDATA[nusa penida]]></category>

		<category><![CDATA[scuba]]></category>

		<category><![CDATA[scuba diving]]></category>

		<guid isPermaLink="false">http://anthonygrote.com/wordpress/?p=171</guid>
		<description><![CDATA[This proved to be quite an awesome dive as the mantas come right into the shallows to be cleaned on a large large. The spectacluar dancing shows provided by these amazing creatures was truely awesome. The interesting part was that one of these mantas was completely black&#8230;..











]]></description>
			<content:encoded><![CDATA[<p>This proved to be quite an awesome dive as the mantas come right into the shallows to be cleaned on a large large. The spectacluar dancing shows provided by these amazing creatures was truely awesome. The interesting part was that one of these mantas was completely black&#8230;..</p>
<table border="0" width="100%">
<tbody>
<tr>
<td>
<div>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/WbyWVQ2dKXw&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/WbyWVQ2dKXw&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></div>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://anthonygrote.com/wordpress/?feed=rss2&amp;p=171</wfw:commentRss>
		</item>
		<item>
		<title>Fish River Canoe Marathon 2008 - K2&#8217;s shoot the bottom of Soutpan&#8217;s</title>
		<link>http://anthonygrote.com/wordpress/?p=168</link>
		<comments>http://anthonygrote.com/wordpress/?p=168#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:07:12 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[canoeing]]></category>

		<category><![CDATA[cradock]]></category>

		<category><![CDATA[fish river canoe marathon]]></category>

		<category><![CDATA[paddling]]></category>

		<category><![CDATA[rapids]]></category>

		<category><![CDATA[rivers]]></category>

		<guid isPermaLink="false">http://anthonygrote.com/wordpress/?p=168</guid>
		<description><![CDATA[The 2008 Fish River Canoe Marathon provided plenty of excitement, with it all starting at the first major rapid on the river, Keith&#8217;s Flyover! Many a top paddler swam rsulting in many deciding to portage. However, there were the number of paddlers that made it look pretty easy&#8230;..











]]></description>
			<content:encoded><![CDATA[<p>The 2008 Fish River Canoe Marathon provided plenty of excitement, with it all starting at the first major rapid on the river, Keith&#8217;s Flyover! Many a top paddler swam rsulting in many deciding to portage. However, there were the number of paddlers that made it look pretty easy&#8230;..</p>
<table border="0" width="100%">
<tbody>
<tr>
<td>
<div>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/HJUNS7bxs3Y&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/HJUNS7bxs3Y&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></div>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://anthonygrote.com/wordpress/?feed=rss2&amp;p=168</wfw:commentRss>
		</item>
		<item>
		<title>Fish River Canoe Marathon 2008 - K2 shoots Keith&#8217;s Flyover</title>
		<link>http://anthonygrote.com/wordpress/?p=165</link>
		<comments>http://anthonygrote.com/wordpress/?p=165#comments</comments>
		<pubDate>Fri, 10 Oct 2008 12:22:32 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[canoeing keith's flyover]]></category>

		<category><![CDATA[cradock]]></category>

		<category><![CDATA[fish river canoe marathon]]></category>

		<category><![CDATA[paddling]]></category>

		<guid isPermaLink="false">http://anthonygrote.com/wordpress/?p=165</guid>
		<description><![CDATA[The 2008 Fish River Canoe Marathon provided plenty of excitement, with it all starting at the first major rapid on the river, Keith&#8217;s Flyover! Many a top paddler swam rsulting in many deciding to portage. However, there were the number of paddlers that made it look pretty easy&#8230;..











]]></description>
			<content:encoded><![CDATA[<p>The 2008 Fish River Canoe Marathon provided plenty of excitement, with it all starting at the first major rapid on the river, Keith&#8217;s Flyover! Many a top paddler swam rsulting in many deciding to portage. However, there were the number of paddlers that made it look pretty easy&#8230;..</p>
<table border="0" width="100%">
<tbody>
<tr>
<td>
<div>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/M1JpUqbSh54&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/M1JpUqbSh54&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></div>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://anthonygrote.com/wordpress/?feed=rss2&amp;p=165</wfw:commentRss>
		</item>
		<item>
		<title>Fish River Canoe Marathon - K2 wipes out at bottom of Cradock Wier</title>
		<link>http://anthonygrote.com/wordpress/?p=159</link>
		<comments>http://anthonygrote.com/wordpress/?p=159#comments</comments>
		<pubDate>Fri, 10 Oct 2008 09:12:59 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[canoing]]></category>

		<category><![CDATA[cradock wier]]></category>

		<category><![CDATA[fish river canoe marathon 2008]]></category>

		<category><![CDATA[k2]]></category>

		<category><![CDATA[paddling]]></category>

		<category><![CDATA[river]]></category>

		<guid isPermaLink="false">http://anthonygrote.com/wordpress/?p=159</guid>
		<description><![CDATA[The 2008 Fish River Canoe Marathon provided plenty of excitement, with the highlight being the final hurdle at Cradock Wier. Here a K2 shoots the wier only to fall out at the bottom!











]]></description>
			<content:encoded><![CDATA[<p>The 2008 Fish River Canoe Marathon provided plenty of excitement, with the highlight being the final hurdle at Cradock Wier. Here a K2 shoots the wier only to fall out at the bottom!</p>
<table border="0" width="100%">
<tbody>
<tr>
<td>
<div>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/ibR56o8BNaI&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ibR56o8BNaI&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></div>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://anthonygrote.com/wordpress/?feed=rss2&amp;p=159</wfw:commentRss>
		</item>
		<item>
		<title>Fish River Canoe marathon - K2 shoots Cradock</title>
		<link>http://anthonygrote.com/wordpress/?p=156</link>
		<comments>http://anthonygrote.com/wordpress/?p=156#comments</comments>
		<pubDate>Fri, 10 Oct 2008 09:10:28 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[canoeing]]></category>

		<category><![CDATA[cradock wier]]></category>

		<category><![CDATA[fish river canoe marathon]]></category>

		<category><![CDATA[k2]]></category>

		<category><![CDATA[paddling]]></category>

		<category><![CDATA[river]]></category>

		<guid isPermaLink="false">http://anthonygrote.com/wordpress/?p=156</guid>
		<description><![CDATA[The 2008 Fish River Canoe Marathon provided plenty of excitement, with the highlight being the final hurdle at Cradock Wier. Here a K2 succesfully shoots the wier!











]]></description>
			<content:encoded><![CDATA[<p>The 2008 Fish River Canoe Marathon provided plenty of excitement, with the highlight being the final hurdle at Cradock Wier. Here a K2 succesfully shoots the wier!</p>
<table border="0" width="100%">
<tbody>
<tr>
<td>
<div>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/6jZBuA3vXYg&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/6jZBuA3vXYg&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></div>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://anthonygrote.com/wordpress/?feed=rss2&amp;p=156</wfw:commentRss>
		</item>
		<item>
		<title>Fish River Canoe marathon - K1 shoots Cradock</title>
		<link>http://anthonygrote.com/wordpress/?p=148</link>
		<comments>http://anthonygrote.com/wordpress/?p=148#comments</comments>
		<pubDate>Fri, 10 Oct 2008 08:45:11 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[canoe]]></category>

		<category><![CDATA[cradock wier]]></category>

		<category><![CDATA[fish river canoe marathon]]></category>

		<category><![CDATA[k1 canoe]]></category>

		<category><![CDATA[paddling]]></category>

		<category><![CDATA[river paddling]]></category>

		<guid isPermaLink="false">http://anthonygrote.com/wordpress/?p=148</guid>
		<description><![CDATA[The 2008 Fish River Canoe Marathon provided plenty of excitement, with the highlight being the final hurdle at Cradock Wier. Here a K1 (Marc Cloete from SA Paddler magazine) shoots the wier in style!











]]></description>
			<content:encoded><![CDATA[<p>The 2008 Fish River Canoe Marathon provided plenty of excitement, with the highlight being the final hurdle at Cradock Wier. Here a K1 (Marc Cloete from SA Paddler magazine) shoots the wier in style!</p>
<table border="0" width="100%">
<tbody>
<tr>
<td>
<div>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/xH3Trw7SrEo&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xH3Trw7SrEo&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></div>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://anthonygrote.com/wordpress/?feed=rss2&amp;p=148</wfw:commentRss>
		</item>
	</channel>
</rss>
